Indian River 230kV I
PJM queue ID AH1-634 Terminal status
| Queue ID | AH1-634 |
|---|---|
| Project name | Indian River 230kV I |
| Status (as published) | Withdrawn |
| Substation | Indian River I |
| Point of interconnection | Indian River 230kV I |
| County | Sussex |
| State | DE |
| Voltage | 230 kV |
| Capacity | 17.7 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | US Wind, Inc |
|---|---|
| Transmission Owner | DPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 68.0 |
| Mw Capacity | 17.7 |
| Mfo | 323.1 |
| Submitted Date | 9/13/2021 |
| Withdrawn Date | 11/21/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.