Doswell Limited Partnership
PJM queue ID AH1-558 Terminal status
| Queue ID | AH1-558 |
|---|---|
| Project name | Doswell Limited Partnership |
| Status (as published) | Withdrawn |
| Substation | Four Rivers |
| Point of interconnection | Four Rivers 230kV |
| County | Hanover |
| State | VA |
| Voltage | 230 kV |
| Capacity | 250 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2025-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Doswell Limited Partnership |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 1 |
| Mw Energy | 250.0 |
| Mw Capacity | 250.0 |
| Mfo | 996.0 |
| Submitted Date | 9/10/2021 |
| Withdrawn Date | 6/26/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 10/31/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.