Nagel - Cane River 230 kV
PJM queue ID AH1-535
| Queue ID | AH1-535 |
|---|---|
| Project name | Nagel - Cane River 230 kV |
| Status (as published) | Active |
| Substation | Nagel - Cane River |
| Point of interconnection | Nagel - Cane River 230 kV |
| County | Hawkins |
| State | TN |
| Voltage | 230 kV |
| Capacity | 40 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Pecan Flats Energy, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 100.0 |
| Mw Capacity | 40.0 |
| Mfo | 100.0 |
| Submitted Date | 9/10/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.