Jamestown 12.47kV
PJM queue ID AH1-498 Terminal status
| Queue ID | AH1-498 |
|---|---|
| Project name | Jamestown 12.47kV |
| Status (as published) | Withdrawn |
| Substation | Jamestown |
| Point of interconnection | Jamestown 12.47kV |
| County | Crawford |
| State | PA |
| Voltage | 12.5 kV |
| Capacity | 3.2 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2024-06-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 5 |
| Mw Capacity | 3.2 |
| Mfo | 5 |
| Withdrawn Date | 9/7/2023 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.