Colonial Trail - Surry 230 kV
PJM queue ID AH1-324 Terminal status
| Queue ID | AH1-324 |
|---|---|
| Project name | Colonial Trail - Surry 230 kV |
| Status (as published) | Withdrawn |
| Substation | Colonial Trail - Surry |
| Point of interconnection | Colonial Trail - Surry 230 kV |
| County | Surry |
| State | VA |
| Voltage | 230 kV |
| Capacity | 48 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Invenergy Solar Project Development LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 80.0 |
| Mw Capacity | 48.0 |
| Mfo | 80.0 |
| Submitted Date | 9/10/2021 |
| Withdrawn Date | 12/3/2025 |
| Withdrawn Remarks | CMN |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.