Milford - Indian River/Cool Springs 230kV
PJM queue ID AH1-278 Terminal status
| Queue ID | AH1-278 |
|---|---|
| Project name | Milford - Indian River/Cool Springs 230kV |
| Status (as published) | Withdrawn |
| Substation | Milford - Indian River/Cool Springs |
| Point of interconnection | Milford - Indian River/Cool Springs 230kV |
| County | Sussex |
| State | DE |
| Voltage | 230 kV |
| Capacity | 279 MW |
| Resource (as published) | Offshore Wind |
| Resource category | Offshore Wind (normalised for filtering) |
| Target commercial operation | 2027-10-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1035 |
| Mw Capacity | 279 |
| Mfo | 1035 |
| Withdrawn Date | 12/18/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.