Noels Creek Solar
PJM queue ID AH1-212 Terminal status
| Queue ID | AH1-212 |
|---|---|
| Project name | Noels Creek Solar |
| Status (as published) | Withdrawn |
| Substation | Bethlehem - Lilly |
| Point of interconnection | Bethlehem - Lilly 46 kV |
| County | Cambria |
| State | PA |
| Voltage | 46 kV |
| Capacity | 12 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Noels Creek Solar, LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 20.0 |
| Mw Capacity | 12.0 |
| Mfo | 20.0 |
| Submitted Date | 9/7/2021 |
| Withdrawn Date | 12/3/2025 |
| Withdrawn Remarks | CIW |
| Last Updated | 11/12/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.