ASD Warner PA2 Solar LLC
PJM queue ID AH1-160 Terminal status
| Queue ID | AH1-160 |
|---|---|
| Project name | ASD Warner PA2 Solar LLC |
| Status (as published) | Withdrawn |
| Substation | Tower Hill |
| Point of interconnection | Tower Hill 34.5 kV |
| County | Tioga |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 13.3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2023-11-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | ASD Warner PA2 Solar LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | APPLICATION REVIEW |
| Mw Energy | 20.0 |
| Mw Capacity | 13.3 |
| Mfo | 20.0 |
| Submitted Date | 8/31/2021 |
| Withdrawn Date | 3/28/2025 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 3/28/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.