Penniman - Waller 230 kV
PJM queue ID AH1-157 Terminal status
| Queue ID | AH1-157 |
|---|---|
| Project name | Penniman - Waller 230 kV |
| Status (as published) | Withdrawn |
| Substation | Penniman - Waller |
| Point of interconnection | Penniman - Waller 230 kV |
| County | York |
| State | VA |
| Voltage | 230 kV |
| Capacity | 100 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2027-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Delorean Power LLC dba Lightshift Energy |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 100.0 |
| Submitted Date | 8/31/2021 |
| Withdrawn Date | 11/19/2025 |
| Withdrawn Remarks | CIW |
| Last Updated | 10/30/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.