Seward-Glory 115 kV
PJM queue ID AH1-102 Terminal status
| Queue ID | AH1-102 |
|---|---|
| Project name | Seward-Glory 115 kV |
| Status (as published) | Withdrawn |
| Substation | Seward-Glory |
| Point of interconnection | Seward-Glory 115 kV |
| County | Indiana |
| State | PA |
| Voltage | 115 kV |
| Capacity | 63.4 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Clarke Run Solar LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 100.0 |
| Mw Capacity | 63.4 |
| Mfo | 100.0 |
| Submitted Date | 7/30/2021 |
| Withdrawn Date | 11/18/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.