Wolf Glade-West Carroll 138 kV
PJM queue ID AH1-098
| Queue ID | AH1-098 |
|---|---|
| Project name | Wolf Glade-West Carroll 138 kV |
| Status (as published) | Active |
| Substation | Wolf Glade-West Carroll |
| Point of interconnection | Wolf Glade-West Carroll 138 kV |
| County | Carroll |
| State | VA |
| Voltage | 138 kV |
| Capacity | 24 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Pine Branch Solar, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 40.0 |
| Mw Capacity | 24.0 |
| Mfo | 40.0 |
| Submitted Date | 7/30/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.