Loyalhanna - Reed Junction 25 kV
PJM queue ID AH1-076 Terminal status
| Queue ID | AH1-076 |
|---|---|
| Project name | Loyalhanna - Reed Junction 25 kV |
| Status (as published) | Withdrawn |
| Substation | Loyalhanna - Reed Junction |
| Point of interconnection | Loyalhanna - Reed Junction 25 kV |
| County | Westmoreland |
| State | PA |
| Voltage | 25 kV |
| Capacity | 9 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2023-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | CP Loyalhanna Creek LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | APPLICATION REVIEW |
| Mw Energy | 18.0 |
| Mw Capacity | 9.0 |
| Mfo | 18.0 |
| Submitted Date | 7/29/2021 |
| Withdrawn Date | 3/14/2025 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 3/14/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.