North Waldo - Wild Creek 138 kV
PJM queue ID AH1-075 Terminal status
| Queue ID | AH1-075 |
|---|---|
| Project name | North Waldo - Wild Creek 138 kV |
| Status (as published) | Withdrawn |
| Substation | North Waldo - Wild Creek |
| Point of interconnection | North Waldo - Wild Creek 138 kV |
| County | Marion |
| State | OH |
| Voltage | 138 kV |
| Capacity | 24.7 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Chestnut Solar, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 8.0 |
| Mw Capacity | 24.7 |
| Mfo | 68.0 |
| Submitted Date | 7/29/2021 |
| Withdrawn Date | 11/26/2025 |
| Withdrawn Remarks | CIW |
| Last Updated | 11/11/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.