Cartanza 230 kV
PJM queue ID AH1-027 Terminal status
| Queue ID | AH1-027 |
|---|---|
| Project name | Cartanza 230 kV |
| Status (as published) | Withdrawn |
| Substation | Cartanza |
| Point of interconnection | Cartanza 230 kV |
| County | Kent |
| State | DE |
| Voltage | 230 kV |
| Capacity | 15 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-05-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Calpine Mid-Atlantic Development, LLC |
|---|---|
| Transmission Owner | DPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 25.0 |
| Mw Capacity | 15.0 |
| Mfo | 25.0 |
| Submitted Date | 5/20/2021 |
| Withdrawn Date | 12/1/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.