East Towanda-South Troy 115 kV II
PJM queue ID AH1-005 Terminal status
| Queue ID | AH1-005 |
|---|---|
| Project name | East Towanda-South Troy 115 kV II |
| Status (as published) | Withdrawn |
| Substation | East Towanda-South Troy II |
| Point of interconnection | East Towanda-South Troy 115 kV II |
| County | Bradford |
| State | PA |
| Voltage | 115 kV |
| Capacity | 14 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Franklin Energy, LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 20.0 |
| Mw Capacity | 14.0 |
| Mfo | 51.0 |
| Submitted Date | 4/9/2021 |
| Withdrawn Date | 11/5/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.