Woodstown-High Street 69 kV
PJM queue ID AG2-627 Terminal status
| Queue ID | AG2-627 |
|---|---|
| Project name | Woodstown-High Street 69 kV |
| Status (as published) | Withdrawn |
| Substation | Woodstown-High Street |
| Point of interconnection | Woodstown-High Street 69 kV |
| County | Gloucester |
| State | NJ |
| Voltage | 69 kV |
| Capacity | 24 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-11-15 |
| Source dataset | cycle |
Additional filed fields
| Developer | South Harrison Solar, LLC |
|---|---|
| Transmission Owner | AEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 40.0 |
| Mw Capacity | 24.0 |
| Mfo | 40.0 |
| Submitted Date | 3/31/2021 |
| Withdrawn Date | 12/2/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.