Morgantown Unit 1 and 2
PJM queue ID AG2-618
| Queue ID | AG2-618 |
|---|---|
| Project name | Morgantown Unit 1 and 2 |
| Status (as published) | Active |
| Substation | Morgantown Unit 1 and 2 |
| Point of interconnection | Morgantown Unit 1 and 2 |
| County | Charles |
| State | MD |
| Voltage | Not reported |
| Capacity | 71.5 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | DESRI Tidewater Development, L.L.C. |
|---|---|
| Transmission Owner | PEPCO |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 110.0 |
| Mw Capacity | 71.5 |
| Mfo | 110.0 |
| Submitted Date | 3/31/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.