Benton-Scott 69 kV II
PJM queue ID AG2-594 Terminal status
| Queue ID | AG2-594 |
|---|---|
| Project name | Benton-Scott 69 kV II |
| Status (as published) | Withdrawn |
| Substation | Benton-Scott II |
| Point of interconnection | Benton-Scott 69 kV II |
| County | Columbia |
| State | PA |
| Voltage | 69 kV |
| Capacity | 2 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2024-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | North Corners Energy, LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 1 |
| Mw Energy | 20.0 |
| Mw Capacity | 2.0 |
| Mfo | 20.0 |
| Submitted Date | 3/31/2021 |
| Withdrawn Date | 7/3/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 10/31/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.