Shingletown-Lewistown 230 kV
PJM queue ID AG2-590 Terminal status
| Queue ID | AG2-590 |
|---|---|
| Project name | Shingletown-Lewistown 230 kV |
| Status (as published) | Withdrawn |
| Substation | Shingletown-Lewistown |
| Point of interconnection | Shingletown-Lewistown 230 kV |
| County | Huntingdon |
| State | PA |
| Voltage | 230 kV |
| Capacity | 22.9 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2024-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | North Corners Energy, LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | APPLICATION REVIEW |
| Mw Energy | 38.2 |
| Mw Capacity | 22.9 |
| Mfo | 92.1 |
| Submitted Date | 3/31/2021 |
| Withdrawn Date | 1/30/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 1/30/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.