Perth - Crystal Hill 115 kV
PJM queue ID AG2-541 Terminal status
| Queue ID | AG2-541 |
|---|---|
| Project name | Perth - Crystal Hill 115 kV |
| Status (as published) | Withdrawn |
| Substation | Perth - Crystal Hill |
| Point of interconnection | Perth - Crystal Hill 115 kV |
| County | Halifax |
| State | VA |
| Voltage | 115 kV |
| Capacity | 39 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2027-11-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Slick Rock Solar LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 65.0 |
| Mw Capacity | 39.0 |
| Mfo | 65.0 |
| Submitted Date | 3/31/2021 |
| Withdrawn Date | 12/2/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.