Bustleburg Tap - Fairfield DP 115 kV
PJM queue ID AG2-528 Terminal status
| Queue ID | AG2-528 |
|---|---|
| Project name | Bustleburg Tap - Fairfield DP 115 kV |
| Status (as published) | Withdrawn |
| Substation | Bustleburg Tap - Fairfield DP |
| Point of interconnection | Bustleburg Tap - Fairfield DP 115 kV |
| County | Rockbridge |
| State | VA |
| Voltage | 115 kV |
| Capacity | 72.8 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2024-10-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Sunday Solar LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 1 |
| Mw Energy | 140.0 |
| Mw Capacity | 72.8 |
| Mfo | 140.0 |
| Submitted Date | 3/31/2021 |
| Withdrawn Date | 6/6/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 10/31/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.