Robinson 69 kV
PJM queue ID AG2-509 Terminal status
| Queue ID | AG2-509 |
|---|---|
| Project name | Robinson 69 kV |
| Status (as published) | Withdrawn |
| Substation | Robinson |
| Point of interconnection | Robinson 69 kV |
| County | Not reported |
| State | WV |
| Voltage | 69 kV |
| Capacity | 36.3 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2024-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | IRGAH Renewables Development LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | APPLICATION REVIEW |
| Mw Energy | 55.0 |
| Mw Capacity | 36.3 |
| Mfo | 55.0 |
| Submitted Date | 3/31/2021 |
| Withdrawn Date | 3/4/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 3/4/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.