Gardenia
PJM queue ID AG2-429
| Queue ID | AG2-429 |
|---|---|
| Project name | Gardenia |
| Status (as published) | Active |
| Substation | Burma - Armstrong |
| Point of interconnection | Burma - Armstrong 138 kV |
| County | Clarion |
| State | PA |
| Voltage | 138 kV |
| Capacity | 46.5 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Gardenia Solar, LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 46.5 |
| Mw Capacity | 46.5 |
| Mfo | 46.5 |
| Submitted Date | 3/30/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.