Jackson Road - Nanty Glo 46 kV
PJM queue ID AG2-425 Terminal status
| Queue ID | AG2-425 |
|---|---|
| Project name | Jackson Road - Nanty Glo 46 kV |
| Status (as published) | Withdrawn |
| Substation | Jackson Road - Nanty Glo |
| Point of interconnection | Jackson Road - Nanty Glo 46 kV |
| County | Cambria |
| State | PA |
| Voltage | 46 kV |
| Capacity | 9 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2023-10-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 15 |
| Mw Capacity | 9 |
| Mfo | 15 |
| Withdrawn Date | 12/18/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.