Indian River 230 kV II
PJM queue ID AG2-348 Terminal status
| Queue ID | AG2-348 |
|---|---|
| Project name | Indian River 230 kV II |
| Status (as published) | Withdrawn |
| Substation | Indian River II |
| Point of interconnection | Indian River 230 kV II |
| County | Sussex |
| State | DE |
| Voltage | 230 kV |
| Capacity | 242.3 MW |
| Resource (as published) | Offshore Wind |
| Resource category | Offshore Wind (normalised for filtering) |
| Target commercial operation | 2025-08-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | US Wind Inc. |
|---|---|
| Transmission Owner | DPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | APPLICATION REVIEW |
| Mw Energy | 897.6 |
| Mw Capacity | 242.3 |
| Mfo | 897.6 |
| Submitted Date | 3/26/2021 |
| Withdrawn Date | 2/25/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 4/1/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.