Indian River 230 kV II
PJM queue ID AG2-347 Terminal status
| Queue ID | AG2-347 |
|---|---|
| Project name | Indian River 230 kV II |
| Status (as published) | Withdrawn |
| Substation | Indian River II |
| Point of interconnection | Indian River 230 kV II |
| County | Sussex |
| State | DE |
| Voltage | 230 kV |
| Capacity | 121.2 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | US Wind, Inc |
|---|---|
| Transmission Owner | DPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 448.8 |
| Mw Capacity | 121.2 |
| Mfo | 448.8 |
| Submitted Date | 3/26/2021 |
| Withdrawn Date | 11/21/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.