Catharpin 230 kV
PJM queue ID AG2-284 Terminal status
| Queue ID | AG2-284 |
|---|---|
| Project name | Catharpin 230 kV |
| Status (as published) | Withdrawn |
| Substation | Catharpin |
| Point of interconnection | Catharpin 230 kV |
| County | Prince William |
| State | VA |
| Voltage | 230 kV |
| Capacity | 150 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Urban Grid Solar Projects, LLC. |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 1 |
| Mw Energy | 150.0 |
| Mw Capacity | 150.0 |
| Mfo | 150.0 |
| Submitted Date | 3/22/2021 |
| Withdrawn Date | 7/3/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 10/31/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.