Thelma 230kV
PJM queue ID AG2-237 Terminal status
| Queue ID | AG2-237 |
|---|---|
| Project name | Thelma 230kV |
| Status (as published) | Withdrawn |
| Substation | Thelma |
| Point of interconnection | Thelma 230kV |
| County | Northhampton |
| State | NC |
| Voltage | 230 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2027-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Oak Solar, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 0.0 |
| Mw Capacity | 0.0 |
| Mfo | 143.0 |
| Submitted Date | 3/16/2021 |
| Withdrawn Date | 12/2/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.