Washington-Furnace Brook Tap 34.5kV
PJM queue ID AG2-228 Terminal status
| Queue ID | AG2-228 |
|---|---|
| Project name | Washington-Furnace Brook Tap 34.5kV |
| Status (as published) | Withdrawn |
| Substation | Washington-Furnace Brook Tap |
| Point of interconnection | Washington-Furnace Brook Tap 34.5kV |
| County | Warren |
| State | NJ |
| Voltage | 34.5 kV |
| Capacity | 4.7 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2022-03-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Reeder Farm Solar Farm, LLC |
|---|---|
| Transmission Owner | JCPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 1 |
| Mw Energy | 11.2 |
| Mw Capacity | 4.704 |
| Mfo | 11.2 |
| Submitted Date | 3/12/2021 |
| Withdrawn Date | 6/26/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 10/31/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.