South Troy - North Towanda 34.5 kV
PJM queue ID AG2-221 Terminal status
| Queue ID | AG2-221 |
|---|---|
| Project name | South Troy - North Towanda 34.5 kV |
| Status (as published) | Withdrawn |
| Substation | South Troy - North Towanda |
| Point of interconnection | South Troy - North Towanda 34.5 kV |
| County | Bradford |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 13.2 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Franklin Energy, LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 20.0 |
| Mw Capacity | 13.2 |
| Mfo | 20.0 |
| Submitted Date | 3/10/2021 |
| Withdrawn Date | 11/5/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.