Dumont-Greentown 765 kV
PJM queue ID AG2-212 Terminal status
| Queue ID | AG2-212 |
|---|---|
| Project name | Dumont-Greentown 765 kV |
| Status (as published) | Withdrawn |
| Substation | Dumont-Greentown |
| Point of interconnection | Dumont-Greentown 765 kV |
| County | Marshall |
| State | IN |
| Voltage | 765 kV |
| Capacity | 26 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Wahoo Solar LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 200.0 |
| Mw Capacity | 26.0 |
| Mfo | 400.0 |
| Submitted Date | 3/8/2021 |
| Withdrawn Date | 11/27/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.