Williamstown 69 kV
PJM queue ID AG2-159 Terminal status
| Queue ID | AG2-159 |
|---|---|
| Project name | Williamstown 69 kV |
| Status (as published) | Withdrawn |
| Substation | Williamstown |
| Point of interconnection | Williamstown 69 kV |
| County | Grant |
| State | KY |
| Voltage | 69 kV |
| Capacity | 57.6 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2027-11-19 |
| Source dataset | cycle |
Additional filed fields
| Developer | Round Trip, LLC |
|---|---|
| Transmission Owner | EKPC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 61.0 |
| Mw Capacity | 57.6 |
| Mfo | 61.0 |
| Submitted Date | 2/25/2021 |
| Withdrawn Date | 12/3/2025 |
| Withdrawn Remarks | CMN |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.