Patel Brothers Energy Storage System
PJM queue ID AG2-135 Terminal status
| Queue ID | AG2-135 |
|---|---|
| Project name | Patel Brothers Energy Storage System |
| Status (as published) | Withdrawn |
| Substation | Hoffman Estates |
| Point of interconnection | Hoffman Estates 12.5 kV |
| County | Pickaway |
| State | OH |
| Voltage | 12.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2022-04-15 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.28 |
| Mw Capacity | 0 |
| Mfo | 0.28 |
| Withdrawn Date | 1/10/2022 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.