Perth 34.5 kV Substation (Circuit 408)
PJM queue ID AG2-111 Terminal status
| Queue ID | AG2-111 |
|---|---|
| Project name | Perth 34.5 kV Substation (Circuit 408) |
| Status (as published) | Withdrawn |
| Substation | Perth Substation (Circuit 408) |
| Point of interconnection | Perth 34.5 kV Substation (Circuit 408) |
| County | Campbell |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 8.7 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-06-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Koala Solar, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 14.5 |
| Mw Capacity | 8.7 |
| Mfo | 14.5 |
| Submitted Date | 1/29/2021 |
| Withdrawn Date | 12/2/2025 |
| Withdrawn Remarks | CIW |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.