Copperstone-North Lebanon 230 kV II
PJM queue ID AG2-098 Terminal status
| Queue ID | AG2-098 |
|---|---|
| Project name | Copperstone-North Lebanon 230 kV II |
| Status (as published) | Withdrawn |
| Substation | Copperstone-North Lebanon II |
| Point of interconnection | Copperstone-North Lebanon 230 kV II |
| County | Lebanon |
| State | PA |
| Voltage | 230 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2022-06-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Lebanon Solar I, LLC |
|---|---|
| Transmission Owner | ME |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | APPLICATION REVIEW |
| Mw Energy | 0.0 |
| Mw Capacity | 0.0 |
| Mfo | 70.0 |
| Submitted Date | 1/28/2021 |
| Withdrawn Date | 2/10/2025 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 2/10/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.