Dauphin PG Tie-Dauphin Juniata Tie 69 kV
PJM queue ID AG2-096 Terminal status
| Queue ID | AG2-096 |
|---|---|
| Project name | Dauphin PG Tie-Dauphin Juniata Tie 69 kV |
| Status (as published) | Withdrawn |
| Substation | Dauphin PG Tie-Dauphin Juniata Tie |
| Point of interconnection | Dauphin PG Tie-Dauphin Juniata Tie 69 kV |
| County | Dauphin |
| State | PA |
| Voltage | 69 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2022-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Dauphin Solar I, LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 1 |
| Mw Energy | 0.0 |
| Mw Capacity | 0.0 |
| Mfo | 55.0 |
| Submitted Date | 1/28/2021 |
| Withdrawn Date | 6/26/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 10/31/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.