Delaware-Royerton 138 kV
PJM queue ID AG2-085 Terminal status
| Queue ID | AG2-085 |
|---|---|
| Project name | Delaware-Royerton 138 kV |
| Status (as published) | Withdrawn |
| Substation | Delaware-Royerton |
| Point of interconnection | Delaware-Royerton 138 kV |
| County | Delaware |
| State | IN |
| Voltage | 138 kV |
| Capacity | 24 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Royerton Solar, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 40.0 |
| Mw Capacity | 24.0 |
| Mfo | 140.0 |
| Submitted Date | 1/22/2021 |
| Withdrawn Date | 12/2/2025 |
| Withdrawn Remarks | CIW |
| Last Updated | 7/28/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.