Salem - Woodstown 69 kV
PJM queue ID AG2-035 Terminal status
| Queue ID | AG2-035 |
|---|---|
| Project name | Salem - Woodstown 69 kV |
| Status (as published) | Withdrawn |
| Substation | Salem - Woodstown |
| Point of interconnection | Salem - Woodstown 69 kV |
| County | Salem |
| State | NJ |
| Voltage | 69 kV |
| Capacity | 22 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2021-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | ACE Development Company, LLC |
|---|---|
| Transmission Owner | AEC |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | APPLICATION REVIEW |
| Mw Energy | 33.0 |
| Mw Capacity | 22.0 |
| Mfo | 71.0 |
| Submitted Date | 11/11/2020 |
| Withdrawn Date | 2/11/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 2/11/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.