Arnolds Corner Energy Storage
PJM queue ID AG2-020 Terminal status
| Queue ID | AG2-020 |
|---|---|
| Project name | Arnolds Corner Energy Storage |
| Status (as published) | Withdrawn |
| Substation | Arnolds Corner |
| Point of interconnection | Arnolds Corner 34.5 kV |
| County | King George |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 2.8 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2022-12-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Arnold Corner Energy Storage 1 LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 1 |
| Mw Energy | 7.0 |
| Mw Capacity | 2.8 |
| Mfo | 7.0 |
| Submitted Date | 10/23/2020 |
| Withdrawn Date | 7/3/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 10/31/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.