Martins Creek Solar
PJM queue ID AG1-498 Terminal status
| Queue ID | AG1-498 |
|---|---|
| Project name | Martins Creek Solar |
| Status (as published) | Withdrawn |
| Substation | Mount Bethel |
| Point of interconnection | Mount Bethel 12.47 kV |
| County | Northampton |
| State | PA |
| Voltage | 12.5 kV |
| Capacity | 3.7 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2025-04-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 8.8 |
| Mw Capacity | 3.7 |
| Mfo | 8.8 |
| Withdrawn Date | 5/30/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.