Cartanza 230 kV
PJM queue ID AG1-497 Terminal status
| Queue ID | AG1-497 |
|---|---|
| Project name | Cartanza 230 kV |
| Status (as published) | Withdrawn |
| Substation | Cartanza |
| Point of interconnection | Cartanza 230 kV |
| County | Kent |
| State | DE |
| Voltage | 230 kV |
| Capacity | 84 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2023-06-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Morgan Branch Solar I, LLC |
|---|---|
| Transmission Owner | DPL |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 2 |
| Mw Energy | 120.0 |
| Mw Capacity | 84.0 |
| Mfo | 120.0 |
| Submitted Date | 9/30/2020 |
| Withdrawn Date | 1/22/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 1/24/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.