Mainspring Grid
PJM queue ID AG1-494 Terminal status
| Queue ID | AG1-494 |
|---|---|
| Project name | Mainspring Grid |
| Status (as published) | Withdrawn |
| Substation | Boxwood-Riverville |
| Point of interconnection | Boxwood-Riverville 138 kV |
| County | Amherst |
| State | VA |
| Voltage | 138 kV |
| Capacity | 20 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Mainspring Grid, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 3 |
| Mw Energy | 50.0 |
| Mw Capacity | 20.0 |
| Mfo | 50.0 |
| Submitted Date | 9/30/2020 |
| Withdrawn Date | 11/3/2025 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 11/4/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.