Shingletown-Lewistown 230 kV
PJM queue ID AG1-473 Terminal status
| Queue ID | AG1-473 |
|---|---|
| Project name | Shingletown-Lewistown 230 kV |
| Status (as published) | Withdrawn |
| Substation | Shingletown-Lewistown |
| Point of interconnection | Shingletown-Lewistown 230 kV |
| County | Huntingdon |
| State | PA |
| Voltage | 230 kV |
| Capacity | 32.3 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2024-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | North Corners Energy, LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 1 |
| Mw Energy | 53.9 |
| Mw Capacity | 32.34 |
| Mfo | 53.9 |
| Submitted Date | 9/30/2020 |
| Withdrawn Date | 1/22/2025 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 1/27/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.