Ladysmith CT-Mine Road 230 kV
PJM queue ID AG1-412 Terminal status
| Queue ID | AG1-412 |
|---|---|
| Project name | Ladysmith CT-Mine Road 230 kV |
| Status (as published) | Withdrawn |
| Substation | Ladysmith CT-Mine Road |
| Point of interconnection | Ladysmith CT-Mine Road 230 kV |
| County | Caroline |
| State | VA |
| Voltage | 230 kV |
| Capacity | 80 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Matta Grid, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 2 |
| Mw Energy | 200.0 |
| Mw Capacity | 80.0 |
| Mfo | 200.0 |
| Submitted Date | 9/30/2020 |
| Withdrawn Date | 1/22/2025 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 1/27/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.