Blackford County Solar
PJM queue ID AG1-375 Terminal status
| Queue ID | AG1-375 |
|---|---|
| Project name | Blackford County Solar |
| Status (as published) | Withdrawn |
| Substation | Sorenson-Desoto |
| Point of interconnection | Sorenson-Desoto 345 kV |
| County | Blackford |
| State | IN |
| Voltage | 345 kV |
| Capacity | 60 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2024-10-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Blackford County Wind Farm LLC d/b/a Blackford County Solar Park LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 3 |
| Mw Energy | 100.0 |
| Mw Capacity | 60.0 |
| Mfo | 300.0 |
| Submitted Date | 9/30/2020 |
| Withdrawn Date | 11/3/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 2/17/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.