Pendleton-Tanners Creek 138 kV
PJM queue ID AG1-224 Terminal status
| Queue ID | AG1-224 |
|---|---|
| Project name | Pendleton-Tanners Creek 138 kV |
| Status (as published) | Withdrawn |
| Substation | Pendleton-Tanners Creek |
| Point of interconnection | Pendleton-Tanners Creek 138 kV |
| County | Fayette |
| State | IN |
| Voltage | 138 kV |
| Capacity | 126 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2023-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | RUSH SOLAR PROJECT II, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 1 |
| Mw Energy | 210.0 |
| Mw Capacity | 126.0 |
| Mfo | 210.0 |
| Submitted Date | 9/24/2020 |
| Withdrawn Date | 6/21/2024 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 6/24/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.