Rogers Road 500 kV
PJM queue ID AG1-160 Terminal status
| Queue ID | AG1-160 |
|---|---|
| Project name | Rogers Road 500 kV |
| Status (as published) | Withdrawn |
| Substation | Rogers Road |
| Point of interconnection | Rogers Road 500 kV |
| County | Greensville |
| State | VA |
| Voltage | 500 kV |
| Capacity | 30 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 1 |
| Mw Energy | 75.0 |
| Mw Capacity | 30.0 |
| Mfo | 75.0 |
| Submitted Date | 9/11/2020 |
| Withdrawn Date | 6/24/2024 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 6/27/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.