Ladysmith Battery Storage
PJM queue ID AG1-154 Terminal status
| Queue ID | AG1-154 |
|---|---|
| Project name | Ladysmith Battery Storage |
| Status (as published) | Withdrawn |
| Substation | Ladysmith CT |
| Point of interconnection | Ladysmith CT 230 kV |
| County | Caroline |
| State | VA |
| Voltage | 230 kV |
| Capacity | 20 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 3 |
| Mw Energy | 50.0 |
| Mw Capacity | 20.0 |
| Mfo | 50.0 |
| Submitted Date | 9/10/2020 |
| Withdrawn Date | 11/3/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 11/4/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.