North Anna-Ladysmith 500 kV
PJM queue ID AG1-133 Terminal status
| Queue ID | AG1-133 |
|---|---|
| Project name | North Anna-Ladysmith 500 kV |
| Status (as published) | Withdrawn |
| Substation | North Anna-Ladysmith |
| Point of interconnection | North Anna-Ladysmith 500 kV |
| County | Spotsylvania |
| State | VA |
| Voltage | 500 kV |
| Capacity | 76.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2024-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 1 |
| Mw Energy | 128.0 |
| Mw Capacity | 76.8 |
| Mfo | 128.0 |
| Submitted Date | 9/2/2020 |
| Withdrawn Date | 6/24/2024 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 6/27/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.