Bermuda Energy
PJM queue ID AG1-064 Terminal status
| Queue ID | AG1-064 |
|---|---|
| Project name | Bermuda Energy |
| Status (as published) | Withdrawn |
| Substation | Plaza |
| Point of interconnection | Plaza 34.5 kV |
| County | City of Richmond |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 8 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 19.1 |
| Mw Capacity | 8 |
| Mfo | 19.1 |
| Withdrawn Date | 6/24/2022 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.